84.14
Overview
Total Production per Year: 100 Quintals Micromill Name: La Candelilla Estate Wet Process: 40% Honey, 60% Semi Washed Drying Process: African Beds Email [email protected]
| Rank | 23 |
|---|---|
| Farm Name | San Tiago |
| Farmer/Rep. | Marvin Enrique Sánchez Godinez |
| Altitude | 1650 |
| Country | Costa Rica |
| Year | 2009 |
| Size (30kg boxes) | 34 |
| City | San Marcos de Tarrazú |
| Region | Tarrazú |
| Program | Costa Rica 2009 |
| Month | - |
| Aroma/Flavor | honey lemon, floral, red berries, almond |
| Acidity | bright, snappy, juicy, fruity |
| Other | smooth, velvety, balanced |
| Processing system | Convencional, sun dried |
| Variety | Caturra |
| Coffee Growing Area | -1 |
| Farm Size | 2 |
| Auction Lot Size (lbs.) | 2580.6 |
| High bid | 5.06 |
| Total value | 13057.84 |
| High bidders | Wataru & Co., Ltd. |
