89.12
Overview
Calle de Copey is located in Santa Maria de Dota at 1620 meters above sea level. Arabica coffee SHB, harvest 100% ripe fruit, sun dried. Physical and organoleptic characteristics: Strictly Hard Bean (SHB). Relative humidity from 11% to 12 %. Hard bean with close rift High and notable acidity. Good body Good Aroma. Score: 89.12.
| Rank | 3 |
|---|---|
| Farm Name | Calle de Copey |
| Farmer/Rep. | Jorge Ureña Zuñiga, Ana Isabel Ureña Hidalgo, Luis Roberto Cordero Mena |
| Altitude | 1620 |
| Country | Costa Rica |
| Year | 2009 |
| Size (30kg boxes) | 40 |
| City | Santa Maria de Dota |
| Region | Tarrazú |
| Program | Costa Rica 2009 |
| Month | - |
| Aroma/Flavor | fruity, complex, sweet, peach, honey, berry, melon, Bourbón, vanilla, rose, roasted nuts, cherry |
| Acidity | bright, crisp, citric, pineapple, apple, peach |
| Other | very sweet, creamy, well-balanced |
| Processing system | Convencional, sun dried |
| Variety | Caturra |
| Coffee Growing Area | -1 |
| Farm Size | -1 |
| Auction Lot Size (lbs.) | 3036 |
| High bid | 8.65 |
| Total value | 26261.4 |
| High bidders | Fratello Coffee, Zoka Coffee, Willoughby's, Invalsa Coffee |
