86.45
| Rank | 16 |
|---|---|
| Farm Name | El Roble |
| Farmer/Rep. | Jairo Gomez Acosta |
| Altitude | 1790 masl |
| Country | Colombia South |
| Year | 2014 |
| Size (30kg boxes) | 48 |
| City | Almaguer |
| Region | Cauca |
| Program | Colombia South 2014 |
| Month | - |
| Aroma/Flavor | mandarin, honey walnuts, pomegranate, tamarind, spicy |
| Acidity | citric, tart, juicy |
| Other | distinct. Body: buttery, consistent, medium creamy body |
| Variety | Colombia 50% Castillo 50% |
| Coffee Growing Area | 0.53 ha |
| Farm Size | 0.7 ha |
| Auction Lot Size (lbs.) | 2509 |
| High bid | 5.10 |
| Total value | 12795.9 |
| High bidders | honuKATOCOFFEE Inc. |



