86.43
| Rank | 11 |
|---|---|
| Farm Name | Malacara Lote A |
| Farmer/Rep. | Alvarez Prunera Y Cia. |
| Altitude | 1400 |
| Country | El Salvador |
| Year | 2004 |
| Size (30kg boxes) | 24 |
| City | Chalchuapa |
| Region | Santa Ana |
| Program | El Salvador 2004 |
| Month | - |
| Processing system | Washed , Sun Dried |
| Variety | Bourbón |
| Coffee Growing Area | 45.5 |
| Farm Size | 47.6 |
| High bid | 2.55 |
| Total value | 9309.68 |
| High bidders | Intelligentsia |
