90.59
Pablo has a YouTube Video link: http://youtu.be/y0inVezQOyc
| Rank | 3 |
|---|---|
| Farm Name | La Esperanza |
| Farmer/Rep. | Pablo Emilio Montoya Caro |
| Altitude | 2004 masl |
| Year | 2014 |
| Size (30kg boxes) | 49 |
| City | Urrao |
| Region | Antioquia |
| Program | Colombia South 2014 |
| Month | - |
| Aroma/Flavor | banana, toffee butterscotch honey suckle black current, cloves. Plum, pineapple, watermelon, sweet, grape, cherry raisins, hibiscus, peach, white chocolate, toffee, caramel |
| Acidity | complex, phosphoric, sparkling, refines, quince, better as cooled |
| Other | Body: HUGE, richRepresents classic Colombia n profile with richness, and heavy, clean structure |
| Variety | Caturra |
| Coffee Growing Area | 1.3 ha |
| Farm Size | 13 ha |
| Auction Lot Size (lbs.) | 2570 |
| High bid | 22.20 |
| Total value | 57054 |
| High bidders | Coffee Bean International, Specialty Coffee by Farmer Brothers |
