90.45
| Rank | 3 |
|---|---|
| Farm Name | Asturias |
| Farmer/Rep. | Plant. Asturias, S. A. |
| Altitude | 1463 |
| Country | Guatemala |
| Year | 2006 |
| Size (30kg boxes) | 11 |
| City | Pueblo Nuevo |
| Region | Suchitepequez |
| Program | Guatemala 2006 |
| Month | - |
| Processing system | Milling process, Wet, Drying Process, Sun |
| Variety | Catuai |
| Coffee Growing Area | 133 |
| Farm Size | 236.25 |
| High bid | 6.30 |
| Total value | 10541.84 |
| High bidders | Maruyama coffee for Mikatajuku group, Inoue Coffee, Uchida Coffee, Yamada Coffee, and Honey Coffee |
