89.73
| Rank | 6 |
|---|---|
| Farm Name | La Montañita |
| Farmer/Rep. | Nicolas Acosta |
| Altitude | 1675 |
| Country | Honduras |
| Year | 2006 |
| Size (30kg boxes) | 25 |
| City | San Marcos De Caiquin |
| Region | Lempira |
| Program | Honduras 2006 |
| Month | - |
| Processing system | Dry depulped, Naturally demucilaged in concrete tanks, Naturally washed in concrete tanks, Natural sundried on patios |
| Variety | Pacas |
| Coffee Growing Area | -1 |
| Farm Size | 12 |
| High bid | 4.15 |
| Total value | 15782.34 |
| High bidders | Solberg & Hansen AS |
