88.74
| Rank | 7 |
|---|---|
| Farm Name | Villagalicia |
| Farmer/Rep. | Mauricio Arturo Salaverria Caceres |
| Country | El Salvador |
| Year | 2015 |
| Size (30kg boxes) | 24 |
| City | Sonsonate |
| Region | Juayua |
| Program | El Salvador 2015 |
| Month | - |
| Aroma/Flavor | Caramel, tobacco, herbal, almond, dark chocolate, winey, sugar cane, cinnamon, woody, nutmeg, jasmine, cedar, orange, peach, grape, blueberry, mango, grape juice, lime |
| Acidity | Citric, crisp, red currant, wine, tartaric, winey |
| Other | Thick body, juicy, velvety, creamy, round, silky, balanced, dry finish, clean, multi-dimensional |
| Processing system | Semi-Washed |
| Variety | Pacamara |
| Farm Size | - |
| Auction Lot Size (lbs.) | 1587 |
| High bid | 9.15 |
| Total value | 14521.05 |
| High bidders | M.I. COFFEE CORPORATION |
