88.61
Please click here for detailed farm information:
http://bsca.com.br/pdf-folder/saatio_chapadaao_de_ferro_eng.pdf
| Rank | 8 |
|---|---|
| Farm Name | Chapadão de Ferro (2015) |
| Farmer/Rep. | Ruvaldo Delarisse |
| Country | Brazil Naturals |
| Year | 2015 |
| Size (30kg boxes) | 49 |
| City | Patrocinio |
| Region | Cerrado Mineiro |
| Program | Brazil Naturals 2015 January |
| Month | January |
| Aroma/Flavor | Raspberries; lime skin; vanilla; green apple; honey; floral; sweet dried grapes; raisin; white chocolate; brown sugar |
| Acidity | Red apple; citric |
| Other | Classic natural profile; silky; solid; balanced |
| Farm Size | - |
| Auction Lot Size (lbs.) | 3241 |
| High bid | 5.70 |
| Total value | 18473.7 |
| High bidders | NAGAHAMA COFFEE Inc. |
