88.50
Please click here for detailed farm information:
| Rank | 9 |
|---|---|
| Farm Name | Sítio Vale do Sino |
| Farmer/Rep. | José Roberto Vidigal Santana |
| Country | Brazil Naturals |
| Year | 2015 |
| Size (30kg boxes) | 80 |
| City | Araponga |
| Region | Matas de Minas |
| Program | Brazil Naturals 2015 January |
| Month | January |
| Aroma/Flavor | Chocolate; hazelnut; caramel; almond; sweet apple; cashew; brown sugar |
| Acidity | High acidity; citric; malic; complex |
| Other | Sweet nut richness; silky; buttery; dried fruit notes; rum raisin; expresso flavor |
| Farm Size | - |
| Auction Lot Size (lbs.) | 5291 |
| High bid | 4.70 |
| Total value | 24867.7 |
| High bidders | honuKATOCOFFEE Inc. |
