87.59
After realizing, that in my district Nyamasheke in Karambi, MACUBA and Kilimbi sectors in particular the soil was ideal to grow coffee plantations as they could be easily be purchased by coffee washing stations from other regions, I decided to construct on coffee washing station and that was in 2003. In the beginning I was working with 3 cooperatives composed of around 500 coffee growers in those sectors respectively.
After we were able to run the washing station stations and improving the quality of the processed coffee, we felt confident in taking part in Cup of excellence competitions and in CoE 2011 we won the 6th position and this year we won the 13rd place.
As we work closely with coffee growers, it has noticeably positively impacted on their life due to several mechanism that were put in place to assist farmers in improving their life out of the benefits that we share from the  coffee income.
Now almost all farmers have cows through Gira Inka program (one cow per family program), education and health scheme support to all members.
This has increased the ties between the washing station and farmers we work with thus they find enthousiasm in what they do as a results good agricultral practices and field management of their coffee plantations which increase the quality of their cherries.
Production and Processing Site Description
Coffee Washing Station coordinates
Latitude (m): 416994
Longitude (m): 9745834
Province: West
District: Nyamasheke
Sector: Karambi
Altitude: 1854 meters, processing cherries from 1600 to 2100 meters
Coffee variety: Bourbon
Soil pH mean: 4.2-5.1
Precipitation range: 1200 to 1300 mm
Temperature range (Celcius degrees): 18-19 degrees
CWS Owner: BAVUGAMENSHI Theobard
Status: Private
Creation date: 2005
Treatment capacity: 1000 tons
Fermentation method: Wet processing
Drying table: 64, full sun drying,
Road accessibility: Fair
Water source: mountain natural spring
Energy Source: Generator
Contact person: BAVUGAMENSHI Théobard, Owner
RTC GATARE
ALTUTIDE 1700-2000
SEASON 2018	
NO	NAMES
1	BAZIMAZIKI Joel
2	BIMENYIMANA Ezekeli
3	BIRARURWA Yossia
4	BIZIMANA Pascal
5	BIZIYAREMYE Thomas
6	BWANAKENEYE Adrien
7	GATORANO Emmanuel
8	HABAKUBAHO Fredaric
9	HABARUREMA Jean Damscene
10	HABIYAMBERE ELIABO
11	HABYARIMANA Anastase
12	HAKIZAMUNGU Pascal
13	HAKIZAMUNGU Sammuel
14	HAKIZIMANA Alex
15	HAKIZIMANA Nathan
16	HANYURWUMUTIMA Chadrack
17	HARERIMANA Etienne
18	HARORIMANA Emmanuel
19	HAVUGIMANA Augustin
20	HAVUGIYAREMYE Eldephonse
21	IRAFASHA Maurice
22	KABERA Savera
23	KABIRIGI Benjamin
24	KABIRIGI Casmir
25	KABUNDA Seratiel
26	KAMANZI Isabelle
27	KANYAMUHANDA Callixte
28	KARAMIRA Cyprien
29	KAREMANZIRA Donatien
30	KAYIBANDA Boaz
31	MANIRAGABA Viateur
32	MBARUBUKEYE Nahason
33	MABRUSHIMANA Alphonse
34	MBIHOZEMBIZI Jean Pierre
35	MBITSEMUNDA Innocent
36	MBONYOWONTUMA Augustin
37	MBUNGIRA Innoncent
38	MPONGERENDE Augustin
39	MUKABURANGA Saverine
40	MUKAMANZI Felecita
41	MUKAMUSONI Saverine
42	MUKANDANGA Frediane
43	MUKANGONGA Isabelle
44	MUKANKUSI Nataria
45	MUKARUZAGE Azela
46	MUKASINE Marciane
47	MUKESHIMANA Etienne
| Rank | 20 | 
|---|---|
| Farm Name | RTC-Gatare | 
| Farmer/Rep. | Bazimaziki Joel | 
| Altitude | 1700-2000m | 
| Country | Rwanda | 
| Year | 2018 | 
| City | Nyamasheke | 
| Region | Karambi | 
| Program | Rwanda 2018 | 
| Month | - | 
| Aroma/Flavor | buttery, floral, honey, orange blossom, hibiscus, apricot, black tea, cola, | 
| Acidity | crisp, complex, lingering, structured | 
| Other | cane and grapefruit, peach, bosch pear, green grape, fresh, | 
| Processing system | Fully washed | 
| Variety | Bourbón | 
| Auction Lot Size (lbs.) | 1838.65 | 
| Kilos | 834.00 | 
							
			
			
					
			          
