87.35
Founded in the year 2000, DukundeKawa Musasa Cooperative cultivates its high quality coffee not very far from Gorilla Mountains in Gakenke district, Northern Province in Rwanda. The cooperative started with 300 members but up to date they are about 1,176 members who are indeed coffee farmers among whom 20.4% are women. Members are located in different sectors namely Ruli, Muhondo and Coko where most the coffee plantations are covering 259.5 ha supplying coffee cherries to a total of 3 Coffee washing stations, the largest of which being the Ruli CWS .
Dukunde kawa Musasa own a Mbilima wet mill which is located at an altitude of around 2100 m above sea level. And characterized to receive much rains which makes a slow development of coffee beans leading to good quality and bodied coffee.
During processing at Dukunde kawa, cherries are handpicked, sorted on tables to get a well ripe cherries,  pulped and fermented in 24 hours and washed and graded  with clean water to get well heavier beans to be dried.  Coffee parchment is sun dried and spent around 24 days on drying table. Harvesting period extend from March to July each year.
Cup quality: It has heavy body, with delicious notes of caramel ,orange and raisin.
Region: Northen Province
District: Rulindo
Sector: Coko
Farm: Duhingekawa
Rank: 21
Score: 87.35
Altitude: 2000- 2200m
Temperature range (Celsius degrees): 17 -18 degrees,
Precipitation: 1300 to 1400 mm
Crop year: 2017-2018
Variety: Bourbon
Certification: FTO, RA, UTZ & C.A.F.E. PRACTICES, Organic
Contact: +250788793116
                 +250788793417
LIST OF FARMERS CUP OF EXELLENCE 2018
CWS:	KOPERATIVE DUKUNDE KAWA-MUSASA/ MBILIMA CWS
LOT: DUHINGE KAWA/ MBILIMA :06.04 A1
FARMERS REPRESENTATIVE: NYIRISENGE CELESTIN	
NO	NAMES
1	AKAZIYABAGABO XAVIER
2	BANGANKIRA SYLIVERE
3	BARAKAGIRA CONSOLATE
4	BARARYIMAZE VIATEUR
5	BARAYAGWIZA CELESTIN
6	BARAYAVUGA VALENS
7	BAZAMBAZA COSTASIE
8	BAZIRUWISHAKIYE ANTELI
9	BENDANTUNGUKA AUDANCE
10	BIJYIBWAMI ANDRE
11	BINYAVANGA SERVELIEN
12	BIZIMANA JEAN DAMASCENE
13	BIZIMANA PROTOGENE
14	CECEKA TELESPHORE
15	DUSENGUMUREMYI SMAQUE
16	EAR(MBILIMA)
17	GASAMUNYIGA STANISLAS
18	GASARUHANDE AUGUSTIN
19	GATSIMBANYI APPOLINAIRE
20	GUMIRIZA CHARLES
21	HABARUREMA FELECIEN
22	HABINEZA DISMAS
23	HABINSHUTI CYRILLE
24	HAGENIMANA ATHANASE
25	HAGENIMANA FRANCOIS
26	HAGENIMANA OSWARD
27	HAGENIMANA PASCAL
28	HAKIZIMANA CELESTIN
29	HAKIZIMANA DANIEL
30	HAKIZIMFURA LAURENT
31	HAKIZIMFURA ELIAS
32	HARAGIRIMANA DIDAS
33	HITIMANA PATRICE
34	IGAGAZA ALPHONSE
35	KABAGENI LAURENCE
36	KAKUZE MARGALITHE
37	KANUSU JUVENAL
38	KANYARUTOKI PAULIN
39	KANZIGA PASCASIE
40	KAREKEZI CLAVER
41	KARISA CELESTIN
42	KAZAMARWANIKI SPERANCIA
43	KAZUNGU DAMASCENE
44	MAHINGURA INNOCENT
45	MANIRAGABA GASPARD
46	MANIRAGABA JMV
47	MANIRAGABA LAURENT
48	MANITEZE JMV
49	MBERAGUHAKWA PATRICE
50	MPAGARITSWENIMANA JEAN PIERRE
51	MUBERUKA ELIAS
52	MUDAHERANWA PASCAL
53	MUGABARIGIRA XAVER
54	MUGARURA RAPHAEL
55	MUHAYIMANA ERIC
56	MUHAYIMANA PAULIN
57	MUHIZI JEAN BOSCO
58	MUKAGODALI GOUDANCE
59	MUKAKAMARI ODETTE
60	MUKAKIMENYI PHILOMENE
61	MUKAMANA XAVELINE
62	MUKAMUHINDA ROSALIE
63	MUKANDAYAMBAJE EMELYNE
64	MUKANDEMEZO PLUKERIA
65	MUKANDORERO PEREPETOI
66	MUKANDUNGUTSE JEANNE D'ARC
67	MUKANDUTIYE LEOCADIE
68	MUKANGANGO FRANCINE
69	MUKANGENZI MARIE
70	MUKANTABANA CHRISTINE
71	MUKANTAMBARA DOMITHILE
72	MUKANYANA ANNOCIATE
73	MUKARUBIBI FROLIDE
74	MUKARUGWIRO ADELE
75	MUKARUSIBANA VERELIE
76	MUKARWEGO MELECIENE
77	MUNYANDINDA TELESPHORE
78	MUNYANEZA CLAUDIEN
79	MUNYANEZA VEDASTE
80	MUNYANZIZA LAURENT
81	MUNYANZIZA PAULIN
82	MUNYARUGERERO SILAS
83	MUNYAWERA ALPHREDI
84	MUNYAZIKWIYE LEOPORD
85	MUNYEMPAME CELESTIN
86	MUNYURABASHUMBA ETIENNE
87	MUSABIMANA PASCAL
88	MUSABYIMANA DAMASCENE
89	MUSENGIMANA STEPHANIE
90	MUSHIMIYIMANA AGNES
91	MUTABARUKA DIONISIO
92	MUTABARUKA XAVER
93	MUTARAMBIRWA DISMAS
94	MVUYEKURE FRANCOIS
95	NAGAHWEJE ATHANASIE
96	NAKURE MARIE
97	NARINKAMBA JOSEPH
98	NDACYAYISENGA LEOCADIE
99	NDAGIJIMANA EDUARD
100	NDAGIJIMANA FIDELE
101	NDAHARI CASSIEN
102	NDARIBITSE POTIEN
103	NDAYISABA FABIEN
104	NDORIMANA YOHAKIMU
105	NGARAMBE ISAIE
106	NGIRUMUHIRE DISMAS
107	NGWIJE CASMIR
108	NIBOBABISHA CYPRIEN
109	NIKUZE THEODOSIE
110	NIYINGABIRA WENSESLAS
111	NIYONAMBAZA ETIENNE
112	NIYORUREMA DAMASCENE
113	NKIRIYEHE DAMIEN
114	NKUNDAKOZERA ISDOR
115	NKURIKIYIMANA JEAN
116	NSABIMANA DIOGENE
117	NSABIMANA VALENS
118	NSANZABARUNGU CYLIAQUE
119	NSANZABERA FELEX
120	NSANZIMFURA CELESTIN
121	NSEKANABO ALPHONSE
122	NSENGIMANA ALPHONSE
123	NSENGIMANA MARCELIN
124	NSHIMIYIMANA INNOCENT
125	NTABAJYANA FELECIEN
126	NTAHONTUYE SERVELIEN
127	NTAKIRUTIMANA FILIPO
128	NTAMATARATAZO JEAN DE DIEU
129	NTAMUKUNZI SYLIVAN
130	NTAMUSHOBORA SERAPHINE
131	NTEMWETE EMELIENE
132	NTAWIBAZA JEAN
133	NTAWUGAYUMUGABO CYPRIEN
134	NTAWUGURANAYO DAMASCENE
135	NTAWURUHUNGA ETIENNE
136	NTAWUZUMUTIMAWUNDI FREDERIC
137	NTEZIRYIMANA DANIEL
138	NTUYEMUMANWA MATHIAS
139	NYIRABAHIMBA DROCELLA
140	NYIRABAJA THERESE
141	NYIRABATSINDA DAPHROSE
142	NYIRABIKARI THERESE
143	NYIRAKANYANGE PASCASIE
144	NYIRANDIMUBANZI DAPHROSE
145	NYIRANSABIMAN LAURENCE
146	NYIRANSEKANABO ALPHONSINE
147	NZABANDORA ANASTASE
148	NZABARINDA JEAN BAPTISTE
149	NZAMBARIJUKURI JMV
150	NZARAMBA DIOGENE
151	NZARYUTWIMANIMPAYE MALECIENE
152	RUCYAHA DISMAS
153	RUDASUBIRA ALPHONSE
154	RUGANIRWA FELECIEN
155	RUGENERA ANDRE
156	RUHAKANWA DIOGENE
157	RUHAMYANKAKA VIANNY
158	RURANGIRWA CLAUDE
159	RWAKAZINA ALPHONSE
160	RWAMAHINA LAURIEN
161	RWAMBUKA LEONIDAS
162	SAGAHUTU VALENS
163	SEMANYENZI FLORIEN
164	SEMUGABYI SAMUEL
165	SESHAVU VINCENT
166	SHAMABWA SERVELIEN
167	SIBOMANA ANNE MARIE
168	SIMBUJIJE CELESTIN
169	TURATSINZE THEONESTE
170	TUYISENGE ANGELIQUE
171	TWAGIRAMUNGU DAMIEN
172	TWIZEYIMANA INNOCENT
173	TWIZEYIMANA WELLARS
174	UGIRUWE MELECIENE
175	UKUNDAYEZU DIOGENE
176	UWIFASHIJE FERNINARD
177	UWIRAGIYE SMAKE
178	UWIZEYIMANA CLAUDINE
179	UZAMUGURA FAUSTIN
180	UZAMUSHAKA DATIVE
181	UZARAMA PROSPER
182	VUGUZIGIRE DENYS
183	YANKUNDIYE GERTULDE
184	YANKURIJE THILIPHONIE
| Rank | 21 | 
|---|---|
| Farm Name | Dukundekawa-Mbilima | 
| Farmer/Rep. | Nyirisenge Celestin | 
| Altitude | 2100m | 
| Country | Rwanda | 
| Year | 2018 | 
| City | Ruli | 
| Region | Mbilima | 
| Program | Rwanda 2018 | 
| Month | - | 
| Aroma/Flavor | toffee, papaya, vanilla, molasses and prune, brown sugar, cherry, honey dew melon, peach, maple syrup, | 
| Acidity | citric, malic, tartaric, green apple, vibrant, lingering, | 
| Other | well structured, balanced, | 
| Processing system | Fully washed | 
| Variety | Bourbón | 
| Auction Lot Size (lbs.) | 1552.05 | 
| Kilos | 704.00 | 
							
			
			
					
			          
