86.84
| Rank | 12b |
|---|---|
| Farm Name | La Primavera |
| Farmer/Rep. | Salustriano Julicue Coicue |
| Altitude | 1824 masl |
| Year | 2014 |
| Size (30kg boxes) | 47 |
| City | Toribio |
| Region | Cauca |
| Program | Colombia South 2014 |
| Month | - |
| Aroma/Flavor | red plum, green apple, vanilla, chocolate, rasp and cranberry raisin |
| Acidity | citrus, orange, lime like |
| Other | red wine blackberry.Body: juicy, creamy, smooth |
| Coffee Growing Area | 0.54 ha |
| Farm Size | 0.8 ha |
| Auction Lot Size (lbs.) | 2484 |
| High bid | 7.65 |
| Total value | 19002.6 |
| High bidders | Campos Coffee |
