86.84
Maria has a YouTube video link: http://youtu.be/rBhqHrDEE2Y
| Rank | 12a |
|---|---|
| Farm Name | Verdum |
| Farmer/Rep. | Maria Elena Garces Posada |
| Altitude | 1750 masl |
| Year | 2014 |
| Size (30kg boxes) | 58 |
| City | Condordia |
| Region | Antioquia |
| Program | Colombia South 2014 |
| Month | - |
| Aroma/Flavor | lemon peel, yellow fruits, apricot, jasmine, floral, strawberry, rasp, blackberry, cedar |
| Acidity | tartaric complex, lemon peel, vanilla, lychee, peaches |
| Other | caramel, rich.Body: creamy, full |
| Coffee Growing Area | 16.5 ha |
| Farm Size | 18 ha |
| Auction Lot Size (lbs.) | 3082 |
| High bid | 4.60 |
| Total value | 14177.2 |
| High bidders | 32cup, Cantata, DBC.nl, Vivasara, Caffénation, lot61 |
