86.75
Please click here for detailed farm information:
http://bsca.com.br/pdf-folder/fazenda_jardim_das_oliveiras_eng.pdf
| Rank | 15 |
|---|---|
| Farm Name | Fazenda Jardim das Oliveiras |
| Farmer/Rep. | Simone Aparecida Dias Sampaio |
| Country | Brazil Naturals |
| Year | 2015 |
| Size (30kg boxes) | 19 |
| City | Araponga |
| Region | Matas de Minas |
| Program | Brazil Naturals 2015 January |
| Month | January |
| Aroma/Flavor | Floral; honeysuckle; fresh; white chocolate; vanilla taffy |
| Acidity | green apple; malic; complex |
| Other | Long plesant aftertaste; velvety; raw honey; rounded sweetness |
| Farm Size | - |
| Auction Lot Size (lbs.) | 1257 |
| High bid | 8.30 |
| Total value | 10433.1 |
| High bidders | Eo-Neu-Jo-Eun-Nal (One Fine Day Coffee Korea), All That Coffee (Ilsan Specialty Coffee Company) |
