86.57
Please click here for detailed farm information:
| Rank | 16 |
|---|---|
| Farm Name | Monte Verde |
| Farmer/Rep. | FAL HOLDINGS Participac'oes Ltda. |
| Country | Brazil Naturals |
| Year | 2015 |
| Size (30kg boxes) | 23 |
| City | Carmo de Minas |
| Region | Mantiqueira de Minas |
| Program | Brazil Naturals 2015 January |
| Month | January |
| Aroma/Flavor | floral; sweet tobacco; raspberry; chocolate, orange; nectarine; buttery |
| Acidity | citrus; malic; fresh |
| Other | rich; smooth body; velvety body |
| Farm Size | - |
| Auction Lot Size (lbs.) | 1521 |
| High bid | 7.90 |
| Total value | 12015.9 |
| High bidders | Wataru for SHRUB COFFEE |
