86.39
Please click here for detailed farm information:
| Rank | 17 |
|---|---|
| Farm Name | Sitio da Ponte |
| Farmer/Rep. | João Andrade de Miranda |
| Country | Brazil Naturals |
| Year | 2015 |
| Size (30kg boxes) | 41 |
| City | Araponga |
| Region | Matas de Minas |
| Program | Brazil Naturals 2015 January |
| Month | January |
| Aroma/Flavor | Soft; lemon; chocolate; hazelnut; champaign; dried plum; red grape |
| Acidity | Sparkling acidity, red apple |
| Other | Balanced |
| Farm Size | - |
| Auction Lot Size (lbs.) | 2712 |
| High bid | 6.60 |
| Total value | 17899.2 |
| High bidders | Wataru & Co., Ltd. |
