86.31
History of the farm:
The farm was 1/3 acquired by inheritance from his parents, Francisco Junqueira and Maria José Pereira Junqueira. The other 2/3 was bought at the time that coffee had commercial value to cover expenses and enough left over for investment.
Coffee processing system:
The coffee was picked by hand and with our own machinery. Pulped and dried on a cement patio, raked by hand.
Concern about quality:
Concern about quality is an objective pursued throughout the entire process: choice of seedling, variety of coffee, choice of place where it was planted, fertilization, harvest, washing, preparation of the bean (pulping and drying).
| Rank | 22a |
|---|---|
| Farm Name | Marimbondo |
| Farmer/Rep. | José Mauro Pereira Junqueira |
| Altitude | 971 masl |
| Country | Brazil Pulped Naturals |
| Year | 2013 |
| Size (30kg boxes) | 24 |
| City | Carmo de Minas |
| Region | MG |
| Program | Brazil Pulped Naturals 2013 |
| Month | - |
| Aroma/Flavor | chocolate, coconut, cherry, syrup, sugar cane |
| Acidity | fruit, dry fruits, pleasant structure, green herb |
| Other | after taste with cocoa, dark chocolate, very long finish |
| Processing system | Pulped Natural |
| Variety | Yellow Bourbón |
| Coffee Growing Area | 27 hectares |
| Farm Size | 172 hectares |
| Auction Lot Size (lbs.) | 1587 |
| High bid | 5.10 |
| Total value | 8093.7 |
| High bidders | Vivace Coffee Roasters |
