85.75
| Rank | 25a |
|---|---|
| Farm Name | La Hermosa |
| Farmer/Rep. | Karen Jackeline Montero |
| Altitude | 1530 masl |
| Year | 2014 |
| Size (30kg boxes) | 49 |
| City | Santander |
| Region | Cauca |
| Program | Colombia South 2014 |
| Month | - |
| Aroma/Flavor | tropical fruits butterscotch, marmalade, malty vanilla |
| Acidity | citric, lively, vibrant, malic |
| Other | balanced.Body: smooth |
| Variety | Castillo |
| Coffee Growing Area | 0.5 ha |
| Farm Size | 3 ha |
| Auction Lot Size (lbs.) | 2607 |
| High bid | 5.75 |
| Total value | 14990.25 |
| High bidders | Single Origin Roasters, ONA Coffee |
