85.29
Please click here for detailed farm information:
| Rank | 23 |
|---|---|
| Farm Name | Fazenda Caracol |
| Farmer/Rep. | Cristina Dias Sampaio Gerolimich |
| Country | Brazil Naturals |
| Year | 2015 |
| Size (30kg boxes) | 29 |
| City | Araponga |
| Region | Matas de Minas |
| Program | Brazil Naturals 2015 January |
| Month | January |
| Aroma/Flavor | Floral; jasmine; bakers chocolate; red grapes; apple; vanilla; dried fruit notes |
| Acidity | tataric; malic; fresh; stone fruit |
| Other | Creamy body; classic natural profile; avocado body |
| Farm Size | - |
| Auction Lot Size (lbs.) | 1918 |
| High bid | 5.40 |
| Total value | 10357.2 |
| High bidders | Wataru for TAKAMURA COFFEE ROASTERS |
