84.56
Overview
Para la finca El Cedral ubicada en Santa Maria de Dota a 1700 msnm se Arabica coffee SHB, harvest 100% ripe fruit, sun dried. Physical and organoleptic characteristics: Strictly Hard Bean (SHB). Relative humidity from 11% to 12 %. Hard bean with close rift High and notable acidity. Good body Good Aroma. Score: 84.56.
| Rank | 18 |
|---|---|
| Farm Name | El Cedral |
| Farmer/Rep. | Luis Fernando Chacon Monge, Roger Ureña Hidalgo, Zorayda Vega Romero |
| Altitude | 1700 |
| Country | Costa Rica |
| Year | 2009 |
| Size (30kg boxes) | 32 |
| City | Santa Maria de Dota |
| Region | Tarrazú |
| Program | Costa Rica 2009 |
| Month | - |
| Aroma/Flavor | spicy, lemon peel, citrus, vanilla, red raspberry, graham, chocolate |
| Acidity | bright, crisp, juicy, snappy |
| Other | sparkling, velvety |
| Processing system | Convencional, sun dried |
| Variety | Caturra |
| Coffee Growing Area | -1 |
| Farm Size | -1 |
| Auction Lot Size (lbs.) | 2428.8 |
| High bid | 5.90 |
| Total value | 14329.92 |
| High bidders | Coffee Bean International, Inc. |
