84.53
SAN MARCOS Producers by tradition, they managed their farm in harmony with the environment, using trees to produce shade to the farm and taking care of the field with a constantly renovation
| Rank | 30 | 
|---|---|
| Farm Name | San Marcos | 
| Farmer/Rep. | Giovanni Rodriguez Fallas, Marco Hernandez Fallas, Efrain Zamora Navarro | 
| Altitude | 1500 | 
| Country | Costa Rica | 
| Year | 2008 | 
| Size (30kg boxes) | 20 | 
| City | Santa Maria de Dota | 
| Region | San José | 
| Program | Costa Rica 2008 | 
| Month | - | 
| Processing system | Conventional, mechanical washed, sun dried | 
| Variety | Caturra catuai | 
| Coffee Growing Area | -1 | 
| Farm Size | -1 | 
| High bid | 2.95 | 
| Total value | 8975.02 | 
| High bidders | SUPREMO Kaffeeroesterei in Unterhaching | 
 
							 
			
			
					