90.73
| Rank | 2 |
|---|---|
| Farm Name | Malacara Lote A |
| Farmer/Rep. | Alvarez Prunera y Compañia |
| Altitude | 1400 |
| Country | El Salvador |
| Year | 2003 |
| Size (30kg boxes) | 23 |
| City | Santa Ana |
| Region | Santa Ana |
| Program | El Salvador 2003 |
| Month | - |
| Processing system | Washed , Sun, dried |
| Variety | Bourbón |
| Coffee Growing Area | 45.5 |
| Farm Size | 47.6 |
| High bid | 10.05 |
| Total value | 35162.3 |
| High bidders | Intelligentsia, Counterculture Coffee, G H Howell, Breaking New Grounds, The Coffee Tree, Roasters, Raos, Mocha Joe's |
