87.69
The farm is located at the slopes of the Acatenango Volcano in the highest part of the valley.
| Rank | 5 |
|---|---|
| Farm Name | Santa Clara |
| Farmer/Rep. | AGRISAR |
| Altitude | 1676-2134 masl |
| Country | Guatemala |
| Year | 2014 |
| Size (30kg boxes) | 33 |
| City | Acatenango |
| Region | Chimaltenango |
| Program | Guatemala 2014 |
| Month | - |
| Aroma/Flavor | grape, floral, plum, red apple, butterscotch, caramel, brown sugar, black tea |
| Acidity | balanced, citric, malic, lively |
| Other | strawberry, lingering well balanced after taste, malic, earl grey, red wine, dynamic, smooth and sparkling aftertaste. Body: creamy round, bright |
| Processing system | Washed , Sun |
| Variety | Caturra |
| Farm Size | 180 ha |
| Auction Lot Size (lbs.) | 2125 |
| High bid | 13.50 |
| Total value | 28687.5 |
| High bidders | Nippon Coffee Trading Co.,Ltd for Doi Coffee |
