86.39
Overview
Fertilization: Fertilization is done with Urea, 18-46-0 Coffee Formula. Weed Control: Its doneby hand with a machete. Disease and Plagues Control: Its done by foliar control. Varieties: Catymor Tissues and Shading: They apply pruning with selective and sanitary purposes once a year in April. Harvesting: Harvesting is done using pickers. Wet-Mill: Pulping, using a pulping machine with engine, natural removal of the mucilage, manual wash, and sun dried in patios. Commercialization: Its taking to Cooperativa Coarene and they sell the coffee. Flora: Liquidambar, Pine, Zapotillo, Eucaliptus, Prunes, Guamo, Guanijiquil, Banana, Lemon, Cedar, Manchador with mountain sunflowers. Fauna: Taltuza, Catuza, Turkey, Jorototo, Parrot, Dove, Jilguero, Gosorniz, Deer, Chanco de Monte, Squirrel, Racoon, Tacuazin, Calandria, Lepacile, Cusuco, Mole.
| Rank | 15 |
|---|---|
| Farm Name | Liquidambar |
| Farmer/Rep. | Reina Mercedes Claros Bautista |
| Altitude | 1750 |
| Country | Honduras |
| Year | 2009 |
| Size (30kg boxes) | 46 |
| City | El Centro |
| Region | Intibucá |
| Program | Honduras 2009 |
| Month | - |
| Aroma/Flavor | stone fruits, peach, lilacs, raspberry, caramel-chocolate, cinnamon-spicy; |
| Acidity | structured, crisp, sharp; |
| Other | sweet, long finish |
| Processing system | Wet Process , sun dried in patios |
| Variety | Catimor |
| Coffee Growing Area | 7 |
| Farm Size | 7 |
| Auction Lot Size (lbs.) | 3499 |
| High bid | 2.60 |
| Total value | 9097.4 |
| High bidders | Nippon Coffee Trading Co.,Ltd for Doi Coffee |
